Most Recent Perry Hall Homes For Sale
| View All Perry Hall Homes For Sale | ||
|
9300 Summit View Way, Perry Hall, MD 21128 | $329,900 3 beds, 4 baths |
|
9506 Chase Creek Ct, Perry Hall, MD 21128 | $429,000 4 beds, 3 baths |
|
9300 Summit View Way, Perry Hall, MD 21128 | $329,900 3 beds, 4 baths |
Real Estate Resources |
Perry Hall Apartments
There are 363 apartments found in and near the Perry Hall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings