Most Recent Perry Hall Homes For Sale
| View All Perry Hall Homes For Sale | ||
|
Property, Perry Hall, MD 21128 | $171,000 4 beds 2.5 baths |
|
9100 Rexis Ave, Perry Hall, MD 21128 | $575,000 5 beds 3.5 baths |
|
11 Silver Hill Ct, Perry Hall, MD 21128 | $254,900 3 beds 1 bath |
Real Estate Resources |
Perry Hall Apartments
There are 816 apartments found in and near the Perry Hall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings